€32
| INGREDIENT | AMOUNT | SUPPORT |
|---|---|---|
| Amino Acids | 5 g | Muscle Recovery |
| Caffeine | 100 mg | Energy + Focus |
| Electrolytes | Sodium 110 mg Potassium 50 mg Magnesium 60 mg Chloride 200 mg | hydration & performance |
| Supplement Facts Serving Size 2 Scoops. (10 g) Servings Per Container 30 | ||
|---|---|---|
| Amount Per serving | %Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Magnesium | 60 mg | 14% |
| Chloride | 200 mg | 9% |
| Sodium | 110 mg | 5% |
| Amino Blend | 5g | ** |
| **Micronized Taurine, Micronized L-Glutamine, Micronized L-Arginine, Micronized L-Leucine, Beta-Alanine, Micronized L-Citrulline, Micronized L-Isoleucine, Micronized L-Valine, Micronized L-Tyrosine, Micronized L-Histidine, Micronized L-Lysine Hydrochloride, Micronized L-Phenylalanine, Micronized L-Threonine, Micronized L-Methionine |
| Electrolyte Blend Sodium Chloride, Magnesium Oxide, Potassium Chloride | 440 mg | ** |
|---|---|---|
| Caffeine | 100 mg | ** |
| reen Tea Leaf Extract | 50 mg | ** |
| Green Coffee Bean Extract | 10 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet.* | ||
| **Daily Value Not Established.** |